Latest News and Uploads
Info | Upload Date | Files |
---|---|---|
Weekly Press Release: Daily mean values of PM 2.5 for the period from 27/02/2023 to 05/03/2023 in the region of Volos. More information in the attached files. | 07/03/2023 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 20/02/2023 to 26/02/2023 in the region of Volos. More information in the attached files. | 07/03/2023 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 13/02/2023 to 19/02/2023 in the region of Volos. More information in the attached files. | 22/02/2023 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 06/02/2023 to 12/02/2023 in the region of Volos. More information in the attached files. | 22/02/2023 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 30/01/2023 to 05/02/2023 in the region of Volos. More information in the attached files. | 07/02/2023 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 23/01/2023 to 29/01/2023 in the region of Volos. More information in the attached files. | 31/01/2023 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 16/01/2023 to 22/01/2023 in the region of Volos. More information in the attached files. | 23/01/2023 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 09/01/2023 to 15/01/2023 in the region of Volos. More information in the attached files. | 17/01/2023 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 02/01/2023 to 08/01/2023 in the region of Volos. More information in the attached files. | 10/01/2023 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 12/12/2022 to 18/12/2022 in the region of Volos. More information in the attached files. | 19/12/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 05/12/2022 to 11/12/2022 in the region of Volos. More information in the attached files. | 12/12/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 23/05/2022 to 29/05/2022 in the region of Volos. More information in the attached files. | 30/05/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 16/05/2022 to 22/05/2022 in the region of Volos. More information in the attached files. | 23/05/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 09/05/2022 to 15/05/2022 in the region of Volos. More information in the attached files. | 16/05/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 02/05/2022 to 08/05/2022 in the region of Volos. More information in the attached files. | 09/05/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 25/04/2022 to 01/05/2022 in the region of Volos. More information in the attached files. | 03/05/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 18/04/2022 to 24/04/2022 in the region of Volos. More information in the attached files. | 26/04/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 11/04/2022 to 17/04/2022 in the region of Volos. More information in the attached files. | 18/04/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 28/03/2022 to 03/04/2022 in the region of Volos. More information in the attached files. | 04/04/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 14/03/2022 to 20/03/2022 in the region of Volos. More information in the attached files. | 21/03/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 07/03/2022 to 13/03/2022 in the region of Volos. More information in the attached files. | 14/03/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 28/02/2022 to 06/03/2022 in the region of Volos. More information in the attached files. | 08/03/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 21/02/2022 to 27/02/2022 in the region of Volos. More information in the attached files. | 28/02/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 14/02/2022 to 20/02/2022 in the region of Volos. More information in the attached files. | 21/02/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 07/02/2022 to 13/02/2022 in the region of Volos. More information in the attached files. | 14/02/2022 | En |
Air pollution for the city of Volos during 2020 and 2021 years. | 09/02/2022 | Gr |
Executive Summary: Air quality of Volos city during 2020 and 2021 years. | 09/02/2022 | Gr |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 31/01/2022 to 06/02/2022 in the region of Volos. More information in the attached files. | 07/02/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 24/01/2022 to 30/01/2022 in the region of Volos. More information in the attached files. | 31/01/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 17/01/2022 to 23/01/2022 in the region of Volos. More information in the attached files. | 24/01/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 10/01/2022 to 16/01/2022 in the region of Volos. More information in the attached files. | 17/01/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 03/01/2022 to 09/01/2022 in the region of Volos. More information in the attached files. | 10/01/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 27/12/2021 to 02/01/2022 in the region of Volos. More information in the attached files. | 03/01/2022 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 20/12/2021 to 26/12/2021 in the region of Volos. More information in the attached files. | 27/12/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 13/12/2021 to 19/12/2021 in the region of Volos. More information in the attached files. | 20/12/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 06/12/2021 to 12/12/2021 in the region of Volos. More information in the attached files. | 13/12/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 29/11/2021 to 05/12/2021 in the region of Volos. More information in the attached files. | 06/12/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 22/11/2021 to 28/11/2021 in the region of Volos. More information in the attached files. | 29/11/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 15/11/2021 to 21/11/2021 in the region of Volos. More information in the attached files. | 22/11/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 08/11/2021 to 14/11/2021 in the region of Volos. More information in the attached files. | 15/11/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 01/11/2021 to 07/11/2021 in the region of Volos. More information in the attached files. | 08/11/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 25/10/2021 to 31/10/2021 in the region of Volos. More information in the attached files. | 01/11/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 18/10/2021 to 24/10/2021 in the region of Volos. More information in the attached files. | 25/10/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 11/10/2021 to 17/10/2021 in the region of Volos. More information in the attached files. | 18/10/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 04/10/2021 to 10/10/2021 in the region of Volos. More information in the attached files. | 11/10/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 27/09/2021 to 03/10/2021 in the region of Volos. More information in the attached files. | 04/10/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 20/09/2021 to 26/09/2021 in the region of Volos. More information in the attached files. | 27/09/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 13/09/2021 to 19/09/2021 in the region of Volos. More information in the attached files. | 20/09/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 06/09/2021 to 12/09/2021 in the region of Volos. More information in the attached files. | 13/09/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 30/08/2021 to 05/09/2021 in the region of Volos. More information in the attached files. | 06/09/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 23/08/2021 to 29/08/2021 in the region of Volos. More information in the attached files. | 30/08/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 16/08/2021 to 22/08/2021 in the region of Volos. More information in the attached files. | 23/08/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 09/08/2021 to 15/08/2021 in the region of Volos. More information in the attached files. | 16/08/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 02/08/2021 to 08/08/2021 in the region of Volos. More information in the attached files. | 09/08/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 26/07/2021 to 01/08/2021 in the region of Volos. More information in the attached files. | 02/08/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 19/07/2021 to 25/07/2021 in the region of Volos. More information in the attached files. | 26/07/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 12/07/2021 to 18/07/2021 in the region of Volos. More information in the attached files. | 19/07/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 05/07/2021 to 11/07/2021 in the region of Volos. More information in the attached files. | 12/07/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 28/06/2021 to 04/07/2021 in the region of Volos. More information in the attached files. | 05/07/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 21/06/2021 to 27/06/2021 in the region of Volos. More information in the attached files. | 28/06/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 14/06/2021 to 20/06/2021 in the region of Volos. More information in the attached files. | 21/06/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 07/06/2021 to 13/06/2021 in the region of Volos. More information in the attached files. | 14/06/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 31/05/2021 to 06/06/2021 in the region of Volos. More information in the attached files. | 07/06/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 24/05/2021 to 30/05/2021 in the region of Volos. More information in the attached files. | 31/05/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 17/05/2021 to 23/05/2021 in the region of Volos. More information in the attached files. | 24/05/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 10/05/2021 to 16/05/2021 in the region of Volos. More information in the attached files. | 17/05/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 03/05/2021 to 09/05/2021 in the region of Volos. More information in the attached files. | 10/05/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 26/04/2021 to 02/05/2021 in the region of Volos. More information in the attached files. | 05/05/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 19/04/2021 to 25/04/2021 in the region of Volos. More information in the attached files. | 26/04/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 12/04/2021 to 18/04/2021 in the region of Volos. More information in the attached files. | 19/04/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 05/04/2021 to 11/04/2021 in the region of Volos. More information in the attached files. | 12/04/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 29/03/2021 to 04/04/2021 in the region of Volos. More information in the attached files. | 05/04/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 22/03/2021 to 28/03/2021 in the region of Volos. More information in the attached files. | 29/03/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 15/03/2021 to 21/03/2021 in the region of Volos. More information in the attached files. | 22/03/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 08/03/2021 to 14/03/2021 in the region of Volos. More information in the attached files. | 16/03/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 01/03/2021 to 07/03/2021 in the region of Volos. More information in the attached files. | 08/03/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 22/02/2021 to 28/01/2021 in the region of Volos. More information in the attached files. | 01/03/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 15/02/2021 to 21/01/2021 in the region of Volos. More information in the attached files. | 22/02/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 08/02/2021 to 14/01/2021 in the region of Volos. More information in the attached files. | 15/02/2021 | En |
Short Report Reference Period 01/03/19-29/02/20 (Currently only in Greek). | 08/02/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 01/02/2021 to 07/01/2021 in the region of Volos. More information in the attached files. | 08/02/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 25/01/2021 to 31/01/2021 in the region of Volos. More information in the attached files. | 01/02/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 18/01/2021 to 24/01/2021 in the region of Volos. More information in the attached files. | 25/01/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 11/01/2021 to 18/01/2021 in the region of Volos. More information in the attached files. | 18/01/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 04/01/2021 to 10/01/2021 in the region of Volos. More information in the attached files. | 11/01/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 28/12/2020 to 03/01/2021 in the region of Volos. More information in the attached files. | 04/01/2021 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 21/12/2020 to 27/12/2020 in the region of Volos. More information in the attached files. | 28/12/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 14/12/2020 to 20/12/2020 in the region of Volos. More information in the attached files. | 21/12/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 07/12/2020 to 13/12/2020 in the region of Volos. More information in the attached files. | 14/12/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 30/11/2020 to 06/12/2020 in the region of Volos. More information in the attached files. | 07/12/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 23/11/2020 to 29/11/2020 in the region of Volos. More information in the attached files. | 30/11/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 16/11/2020 to 22/11/2020 in the region of Volos. More information in the attached files. | 23/11/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 09/11/2020 to 15/11/2020 in the region of Volos. More information in the attached files. | 16/11/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 26/10/2020 to 01/11/2020 in the region of Volos. More information in the attached files. | 02/11/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 19/10/2020 to 25/10/2020 in the region of Volos. More information in the attached files. | 26/10/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 12/10/2020 to 18/10/2020 in the region of Volos. More information in the attached files. | 19/10/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 05/10/2020 to 11/10/2020 in the region of Volos. More information in the attached files. | 12/10/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 28/09/2020 to 04/10/2020 in the region of Volos. More information in the attached files. | 05/10/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 21/09/2020 to 27/09/2020 in the region of Volos. More information in the attached files. | 28/09/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 14/09/2020 to 20/09/2020 in the region of Volos. More information in the attached files. | 21/09/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 07/09/2020 to 13/09/2020 in the region of Volos. More information in the attached files. | 14/09/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 31/08/2020 to 06/09/2020 in the region of Volos. More information in the attached files. | 07/09/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 24/08/2020 to 30/08/2020 in the region of Volos. More information in the attached files. | 31/08/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 17/08/2020 to 23/08/2020 in the region of Volos. More information in the attached files. | 24/08/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 10/08/2020 to 16/08/2020 in the region of Volos. More information in the attached files. | 17/08/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 03/08/2020 to 09/08/2020 in the region of Volos. More information in the attached files. | 10/08/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 27/07/2020 to 02/08/2020 in the region of Volos. More information in the attached files. | 03/08/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 20/07/2020 to 26/07/2020 in the region of Volos. More information in the attached files. | 27/07/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 13/07/2020 to 19/07/2020 in the region of Volos. More information in the attached files. | 20/07/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 06/07/2020 to 12/07/2020 in the region of Volos. More information in the attached files. | 13/07/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 29/06/2020 to 05/07/2020 in the region of Volos. More information in the attached files. | 06/07/2020 | En |
Weekly Press Release: Daily mean values of PM 2.5 for the period from 22/06/2020 to 28/06/2020 in the region of Volos. More information in the attached files. | 29/06/2020 | En |
Press Release: Yearly and monthly mean values of PM 2.5 for the period from 01/03/2019 to 29/02/2020 in the region of Volos. More information in the attached file. | 15/06/2020 | Gr |
With the contribution of: